All Homes in 52

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


0 Shoreline Drive Cleveland, TX 77327

1699 County Road 340 Cleveland, TX 77327

00000 County Road 2166 Cleveland, TX 77327

8-14 Mary Jo Cleveland, TX 77328

24 Road 5102G Cleveland, TX 77327

00 HWY 321 Cleveland, TX 77327

5007 Corner Of County Road 5007 Cleveland, TX 77327

TBD FOSTORIA Cleveland, TX 77328

121 County Road 3180 Cleveland, TX 77327

189 Road 3773 Cleveland, TX 77327

2108 Road 5705 Cleveland, TX 77327

000 County Road 6496 Dayton, TX 77535

406 N Woodrow Street Madisonville, TX 77864

0016 CR 2305 S Moss Hill, TX 77327

16001 Fm 1008 Dayton, TX 77535

517 Road 5704 Cleveland, TX 77327

1535 County Road 632 Dayton, TX 77535

00 CR 2307 Moss Hill, TX 77327

1967 County Road 2166 Cleveland, TX 77327

949 CR 2061 Hull, TX 77564

TBD Fm 563 Liberty, TX 77575

501 N Casey Street Madisonville, TX 77864

Lot 392 County Road 6494 Dayton, TX 77535

2223 Road 5708 Cleveland, TX 77327