All Homes in 52

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1321 Imperial Ranch Way Dayton, TX 77535

72 Road 51028 Cleveland, TX 77327

1-7 Doris Cleveland, TX 77328

4818 Road 3550 Cleveland, TX 77327

Lot 43 Landers Lane Bedias, TX 77831

1641 Road 66115 Dayton, TX 77535

12927 Highway 105 Cleveland, TX 77327

1721 Road 5830 Cleveland, TX 77327

000 County Road 377 Cleveland, TX 77327

44 Road 5102E Cleveland, TX 77327

11610 E Kings Point Boulevard Mont Belvieu, TX 77535

206706 US 90 E Devers, TX 77538

1305 Road 5702 Cleveland, TX 77327

6018 Road 5503 Road Cleveland, TX 77327

117 Road 5854 Cleveland, TX 77327

194 Road 5506 Cleveland, TX 77327

838 Cypress Lakes Circle Cleveland, TX 77327

254 County Road 48761 Dayton, TX 77535

806 County Road 325 Cleveland, TX 77327

187 County Road 2194 Cleveland, TX 77327

Lot 11 Allie Lane Dayton, TX 77535

3716 Strawther Road North Zulch, TX 77872

TBD St Hwy 321 Dayton, TX 77535

2757 FM 686 Dayton, TX 77535