All Homes in 52

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


25421 Magnolia Stream Drive Cleveland, TX 77328

581 County Road 2343 Dayton, TX 77535

66 Artesian Avenue Cleveland, TX 77327

877 County Road 6474 Ashley Drive Dayton, TX 77535

35 Wichita Trail Dayton, TX 77535

436 County Road 4704 Dayton, TX 77535

716 County Road 3408 Cleveland, TX 77327

301 County Road 3016 Dayton, TX 77535

3513 Brooks Street Dayton, TX 77535

1699 Road 5729 Cleveland, TX 77327

1224 Millpointe Lane Dayton, TX 77535

4041 County Road 2058 Hull, TX 77564

1920 Road 5601 Cleveland, TX 77327

0 County Road 6042 Dayton, TX 77535

321 County Road 3013 Dayton, TX 77535

145 County Road 5102f Cleveland, TX 77327

146 Wood Fern Cleveland, TX 77327

110 W Pine Street Daisetta, TX 77575

0 Barrett Drive Cleveland, TX 77327

0 County Road 3707 N Splendora, TX 77372

10029 Road 5839 Cleveland, TX 77327

25 AC Grant Road North Zulch, TX 77872

2520 County Road 2058 Hull, TX 77564

633 Road 5117 Cleveland, TX 77327