All Homes in 52

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


535 Fm 834 Road W Hardin, TX 77575

102 & 104 Reese Street Cleveland, TX 77327

484 CR 2315 Dayton, TX 77535

110 County Road 328 S Cleveland, TX 77327

193 County Road 4020 Dayton, TX 77535

712 County Road 650 Dayton, TX 77535

TBD FOSTORIA Cleveland, TX 77328

111 County Road 3379 Cleveland, TX 77327

23245 Hwy 321 Cleveland, TX 77327

2081 Road 660 Dayton, TX 77535

1929 Road 5740 Cleveland, TX 77327

990 County Road 2269 Cleveland, TX 77327

8458 Fm 1960 Dayton, TX 77535

265 County Road 22841 Cleveland, TX 77327

1535 County Road 632 Dayton, TX 77535

Corner Of CR 3415 & CR 34 Country Road 3418 Cleveland, TX 77327

1010 County Road 2197 Cleveland, TX 77327

189 Road 3773 Cleveland, TX 77327

00 County Road 2850 Cleveland, TX 77327

140, 160, & 180 Pine Burr Court Cleveland, TX 77327

121 County Road 3180 Cleveland, TX 77327

Lot 392 County Road 6494 Dayton, TX 77535

2108 Road 5705 Cleveland, TX 77327

2223 Road 5708 Cleveland, TX 77327