All Homes in Miami-dade

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


700 NE 63rd St D504 Miami, FL 33138

3200 NW 211th St Miami Gardens, FL 33056

20505 E Country Club Dr 1434 Aventura, FL 33180

1133 SW 2nd Ave 3407 Miami, FL 33130

835 W 29th St 2 Hialeah, FL 33012

1545 NW 70th St Miami, FL 33147

3251 NE 11th Dr 0 Homestead, FL 33033

15701 Collins Ave 702 Sunny Isles Beach, FL 33160

1079 NW 54th St Miami, FL 33127

2350 NE 135th St 1511 North Miami, FL 33181

10185 Collins Ave 515 Bal Harbour, FL 33154

1100 S Miami Ave 309 Miami, FL 33130

151 SE 1st St 2502 Miami, FL 33131

13499 Biscayne Blvd 805 North Miami, FL 33181

1591 NE Miami Gardens Dr 310 Miami, FL 33179

400 NW South River Dr Miami, FL 33128

450 Beacom Blvd Miami, FL 33135

1170 101st St 403 Bay Harbor Islands, FL 33154

19058 SW 133rd Ave Miami, FL 33177

28613 SW 132nd Ct Homestead, FL 33033

14851 SW 160th St Miami, FL 33187

3660 NE 166 ST 315 North Miami Beach, FL 33160

2301 Collins Ave 912 Miami Beach, FL 33139

12975 SW 135th St 12975 Miami, FL 33186