All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


7312 Cherry PASS OCALA, FL 34472

0 SW 51st LANE OCALA, FL 34481

9 Pecan Course WAY OCALA, FL 34472

2120 SW 76th LANE OCALA, FL 34476

00 SE 142 PLACE SUMMERFIELD, FL 34491

13342 Sw 78th Cir OCALA, FL 34473

16638 N Hwy 329 REDDICK, FL 32686

Lot 20 SE Fisher Lane Pass OCKLAWAHA, FL 32179

TBD SE Hwy 484 BELLEVIEW, FL 34420

3003 NE 165th PLACE CITRA, FL 32113

1220 SE 46th STREET OCALA, FL 34480

233 SW 3rd STREET OCALA, FL 34471

2100 SE 17th STREET #202 OCALA, FL 34471

17597 SE 108th AVENUE SUMMERFIELD, FL 34491

12160 SE 87th TERRACE BELLEVIEW, FL 34420

00 SE 27th LANE SILVER SPRINGS, FL 34488

SW 86th CIRCLE OCALA, FL 34481

739 E Silver Springs BOULEVARD #107 OCALA, FL 34470

TBD SW 17th CIRCLE OCALA, FL 34473

17000 SE 94th Berrien COURT THE VILLAGES, FL 32162

00 NW 30th Place OCALA, FL 34482

8869 SE 132nd LOOP SUMMERFIELD, FL 34491

3602 NE 8th PLACE #H & I OCALA, FL 34470

4300 NW 56th COURT OCALA, FL 34482