All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


TBD Marion Oaks Pass OCALA, FL 34473

4560/4564 SE 120th STREET BELLEVIEW, FL 34420

13650 SW 48th COURT OCALA, FL 34473

4601 SE 47th PLACE OCALA, FL 34480

8581 SW 138th PLACE #26 OCALA, FL 34473

8686 SE 158th STREET SUMMERFIELD, FL 34491

17736 SE 115th COURT SUMMERFIELD, FL 34491

6952 SW 152nd STREET OCALA, FL 34473

Us Highway 441/27 SUMMERFIELD, FL 34491

TBD SE 25th AVENUE SUMMERFIELD, FL 34491

3402 SW 165th LOOP OCALA, FL 34473

3189 NE 101st COURT SILVER SPRINGS, FL 34488

Southwest 21st CIRCLE OCALA, FL 34473

To be determined SW 111th Ln LANE DUNNELLON, FL 34432

3714 SE 15th STREET OCALA, FL 34471

3610 Se 140th PLACE SUMMERFIELD, FL 34491

5043 SW 88th PLACE OCALA, FL 34476

2100 NW 21st STREET OCALA, FL 34475

8695 SE 159th LANE SUMMERFIELD, FL 34491

39 Redwood Track RUN OCALA, FL 34472

17841 SW 72nd Street ROAD DUNNELLON, FL 34432

TBD SE 141st AVENUE OCKLAWAHA, FL 32179

13342 Sw 78th Cir OCALA, FL 34473

5370 NW 48th PLACE OCALA, FL 34482