All Homes in Broward

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


571 SW 142nd Ave 209O Pembroke Pines, FL 33027

2175 NE 56th St 107 Fort Lauderdale, FL 33308

9640 NW 2nd St 5-304 Pembroke Pines, FL 33024

9110B SW 20th St Davie, FL 33324

5300 NW 12th Avenue # 10 Fort Lauderdale, FL 33309

1985 NE 4th St # back/south Deerfield Beach, FL 33441

1015 S 13th Ave Hollywood, FL 33019

631 NW 11th Ave A Fort Lauderdale, FL 33311

1920 S Ocean Drive # 604 Fort Lauderdale, FL 33316

1189 NW 90th Ln Coral Springs, FL 33071

2563 NE 15th St # 2563 Pompano Beach, FL 33062

9748 NW 35th St. 9748 Coral Springs, FL 33065

1811 Jefferson St 410 Hollywood, FL 33020

2600 NW 49th Ave # 212 Lauderdale Lakes, FL 33313

30 Seville CIR 3-49 Davie, FL 33324

8701 SW 30th St # 211 Davie, FL 33328

2864 NE 33rd Ct # 104 Fort Lauderdale, FL 33306

25 Lyndhurst B # 25 Deerfield Beach, FL 33442

12665 NW 56Th Street Coral Springs, FL 33076

2202 S Cypress Bend Dr # 703 Pompano Beach, FL 33069

1025 NW 90th Way Plantation, FL 33322

5140 NE 3rd Ave Oakland Park, FL 33334

3641 NW 95th Ter # 1003 Sunrise, FL 33351

3965 - F Cocoplum Cir # 3694 Coconut Creek, FL 33063