All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


13709 SE 88th AVENUE SUMMERFIELD, FL 34491

9968 SE 166th PLACE SUMMERFIELD, FL 34491

3215 SE 23rd AVENUE OCALA, FL 34471

12 Juniper Pass DRIVE OCALA, FL 34480

Ne 38th Place SILVER SPRINGS, FL 34488

1 Olive PLACE OCALA, FL 34472

600 SE 59th STREET OCALA, FL 34480

6661 SW 81st LOOP OCALA, FL 34476

6833 SW 90th LOOP OCALA, FL 34476

4091 NW 44th CIRCLE OCALA, FL 34482

4158 NW 48th Terrace ROAD OCALA, FL 34482

176 Hickory Course TRAIL OCALA, FL 34472

9980 SE 157th LANE SUMMERFIELD, FL 34491

10470 SW 132nd COURT DUNNELLON, FL 34432

2300 NE 179th STREET CITRA, FL 32113

18486 SE 52nd STREET OCKLAWAHA, FL 32179

10287 SW 96th LANE OCALA, FL 34481

TBA SE 143rd PLACE SUMMERFIELD, FL 34491

5938 NW 8th PLACE OCALA, FL 34482

1328 NE 36th STREET OCALA, FL 34479

0 SW 146th Lane ROAD OCALA, FL 34473

8328 SE 180th Avenue ROAD OCKLAWAHA, FL 32179

TBD LOT 6 SW 51st LANE OCALA, FL 34481

8260 SW 41 Place ROAD OCALA, FL 34481